BalanceBots reads bills already sitting in your books, drafts the GAAP amortization schedule, and keeps it correct when the bill changes — no spreadsheet, no manual journal entry.
Real screens from the working build — functional, not final polish. I'm validating before investing in design.
If that doesn't open your email app, write to nadyapostr@gmail.com directly.
| Name | Bill Date | Debit | Cutoff Balance 2023-12-31 |
2024-01-31 | 2024-02-29 | 2024-03-31 | 2024-04-30 | 2024-05-31 |
|---|---|---|---|---|---|---|---|---|
| Slack | 2023-04-01 | $120,000.00 | $30,163.93 | $0.00($10,163.93) | $0.00($9,508.20) | $0.00($10,491.80) | $0.00($0.00) | $0.00($0.00) |
| 2023-06-01 | $96,000.00 | $40,131.15 | $0.00($8,131.15) | $0.00($7,606.56) | $0.00($8,131.15) | $0.00($7,868.85) | $0.00($8,393.44) | |
| Period ending balance calculated | $52,000.00 | $34,885.24 | $16,262.29 | $8,393.44 | $0.00 | |||
| Period ending balance per QBO BS | $157,704.92 | $0.00 | $0.00 | $0.00 | $0.00 | |||
| 🗑 Delete JE | 🗑 Delete JE | 🗑 Delete JE | 🗑 Delete JE | 🗑 Delete JE | ||||
Nothing new to do — it's already part of your normal AP workflow.
Reads the date, description, and line items to recognise a prepaid expense or accrual, maps it to the right BS/GL accounts, then builds the GAAP schedule.
See the schedule reconciled against the actual GL balance before it posts. Edit the bill later and the schedule recalculates on its own.
Run the same schedule logic across every client's file without keeping a separate spreadsheet per client — one workflow, however many clients you carry.
One accounting team has run an early version of this for about a year as part of their monthly close.
Not a case study — one real user. Which is exactly why I'm asking you before building further.
1. Are you closer to a bookkeeping practice or an in‑house finance team?
2. Does this problem exist for you today?
3. Who actually owns this pain?
4. Would you pay for this?
Opens your email app with your answers filled in — you hit send, nothing goes anywhere on its own.